TOP projects by deposits
№ | HYIP | Today | Yesterday |
1 | mauna.fund | VIP | VIP |
2 | selwix.com |
$
|
$
|
3 | noomekx.com |
$
|
$
|
4 | safeassets.com |
$
|
$
|
5 | dividendgrowth.onli... |
$
|
$
|
6 | espino.ltd |
$
|
$
|
7 | marsses.com |
$
|
$
|
8 | aitimart.com |
$
|
$
|
9 | arbill.co |
$
|
$
|
10 | goldenprice.biz |
$
|
$
|
TOP Monitorings by Deposits
№ | Monitoring | Today | Yesterday |
1 | invest-tracing.i... | TOP | TOP |
2 | exclusive-profit... | TOP | TOP |
3 | luckymonitor.com | TOP | TOP |
4 | hyiphub.biz |
$
|
$
|
5 | airmonitor.biz |
$
|
$
|
6 | instant-monitor.... |
$
|
$
|
7 | valirium.org |
$
|
$
|
8 | cr7monitor.com |
$
|
$
|
9 | bitschain.biz |
$
|
$
|
Latest Problem Alerts
Project and event Time ago |
niolic.com
3d 19h negative comment from user Eximinds |
selwix.com
4d 05h negative comment from user barabaka |
bitcarwash.net
13d 11h negative comment from user MurloKot |
cryptoguns.pro
17d 08h status
Scam on hyipowner.com |
TOP active today
Project and term of work | Resources | Total deposits |
soga-paying.cfd 6h 52m |
1 (1/0) | - |
Admins on ISP (total 2467)
Projects whose administrators have recently registered on ISP |
rollercoin.top 6.5% hourly for 16 hours; 5.5% hourly for 32 hours; 4.5% hourly for 48 hours; 3.5% hourly for 64 hours; 2.5% hourly for 80 hours; 1.5% hourly for 96 hours |
foreigninv.com 5..05% - 7.5% hourly for 20 hours |
cxglobal.co 1.2% - 3.3% daily for 30 Days (Principal Return at the end) |
digitrades.net 1.6% - 2.3% daily for 80 business days (deposit included) |
Best RCB
Project | Monitoring | RCB | Deposit |
activemoney.top
5m 4d |
monitoring-gold.com |
70.00% |
$100.00 |
hamster-combo.sit…
4m 25d |
monitoring-gold.com |
70.00% |
$100.00 |
pooolse.com
1y 23d |
monitoring-gold.com |
70.00% |
$100.00 |
activemoney.site
1y 16d |
monitoring-gold.com |
51.00% |
$100.00 |
Latest insurances
Project and insurer | Amount | Time ago |
cryptofoxon.com
HyipRoom |
$ |
1d 20h |
tronswap.in
HyipRoom |
$ |
1d 21h |
my-deal.cc
Invest-Tracing.io |
$ |
15d 12h |
my-deal.cc
Instant-Monitor.com |
$ |
15d 13h |
digitrades.net
HyipRoom |
$ |
21d 21h |
Partisans - rebranding
Date | Project | Works |
31.01.2025 |
9m 10d | |
15.01.2025 |
1y 2d | |
06.05.2024 |
1y 2m 8d |
Latest HYIPS NEWS
-
cxglobal.co2d 05h agoCX Global reaches 1000 active stakers read
-
mauna.fund3d 03h ago🎉 3.02.25 - Three Months Strong! 🎉 read
-
cxglobal.co16d 11h agoNew domain address read
-
cxglobal.co25d 03h agoePayCore staking enabled read

PlanetaryAsset
planetaryasset.io Paying 15 (3)
Waiting 0 (2)
Problem 0 (0)
Scam 17 (5)
Admin on ISP
Deposits:$469 019
Listings:$8 380
Plans:
0.6% daily for 225 business days, 1.2% daily for 125 business days, 2% daily for 85 business days, 3% daily for 65 business days
Monitors:50
Forums:
- Domain:HOSTINGER operations, UAB, 2023-10-26 - 2024-10-26 (registered for 1 year)
- Hosting:
Genius Guard
- IP-address:185.186.52.115 (live sites on IP: 1)
- SSL:Sectigo RSA Domain Validation Secure Server CA Sectigo Limited, valid: 26 Oct 2023 - 26 Oct 2024
- Script:Gold Coders - licensed
- Originality:design: 0 | template: 2
Events
# | Date | Event | Time ago | Amount of deposits | Number of investors / deposits |
Average deposit / Max deposit |
1 | 06.01.2023 | added to ISP |
2y 1m 2d | $ |
0 / 0 | $ |
2 | 06.01.2023 | added to invest-tracing.io |
2y 1m 1d | $ |
0 / 0 | $ |
3 | 06.01.2023 | added to ISP |
2y 1m 1d | $ |
0 / 0 | $ |
4 | 06.01.2023 | added to hyipwork.com |
2y 1m 1d | $ |
3 / 3 | $ |
5 | 07.01.2023 | added to usahyip.biz |
2y 1m | $ |
3 / 3 | $ |
6 | 07.01.2023 | added to investor-find.biz |
2y 1m | $ |
3 / 3 | $ |
7 | 07.01.2023 | added to gchyipmonitor.com |
2y 1m | $ |
3 / 3 | $ |
8 | 13.01.2023 | added to hyipecurrency.com |
2y 25d | $ |
6 / 6 | $ |
9 | 17.01.2023 | added to phyip.com |
2y 21d | $ |
6 / 7 | $ |
10 | 02.02.2023 | added to list4hyip.com |
2y 5d | $ |
7 / 10 | $ |
11 | 20.02.2023 | added to eurohyips.net |
1y 11m 15d | $ |
7 / 10 | $ |
12 | 17.03.2023 | added to hyipclub.club |
1y 10m 21d | $ |
7 / 11 | $ |
13 | 28.03.2023 | added to hyip-check.com |
1y 10m 10d | $ |
7 / 11 | $ |
14 | 04.05.2023 | insurance $ |
1y 9m 4d | $ |
12 / 16 | $ |
15 | 04.05.2023 | review on BITPump |
1y 9m 3d | $ |
12 / 16 | $ |
16 | 04.05.2023 | added to all-hyips.info |
1y 9m 3d | $ |
12 / 16 | $ |
17 | 04.05.2023 | added to instant-monitor.com |
1y 9m 3d | $ |
12 / 16 | $ |
18 | 05.05.2023 | added to graspgold.com |
1y 9m 2d | $ |
15 / 20 | $ |
19 | 05.05.2023 | review on HYIPer |
1y 9m 2d | $ |
15 / 20 | $ |
20 | 05.05.2023 | review on MabNews |
1y 9m 2d | $ |
15 / 20 | $ |
21 | 05.05.2023 | added to uhyips.com |
1y 9m 2d | $ |
15 / 21 | $ |
22 | 07.05.2023 | added to myinvestblog.com |
1y 9m 1d | $ |
17 / 23 | $ |
23 | 07.05.2023 | added to fairmonitor.com |
1y 9m | $ |
17 / 23 | $ |
24 | 14.05.2023 | insurance $ |
1y 8m 24d | $ |
19 / 27 | $ |
25 | 16.05.2023 | review on HyipRoom |
1y 8m 22d | $ |
19 / 27 | $ |
26 | 16.05.2023 | insurance $ |
1y 8m 22d | $ |
19 / 27 | $ |
27 | 19.05.2023 | added to makeindmoney.com |
1y 8m 20d | $ |
19 / 28 | $ |
28 | 27.05.2023 | added to asianhyip.com |
1y 8m 11d | $ |
19 / 29 | $ |
29 | 04.06.2023 | added to investmentmonitor.biz |
1y 8m 3d | $ |
23 / 33 | $ |
30 | 13.06.2023 | added to hyipfocus.com |
1y 7m 24d | $ |
25 / 35 | $ |
31 | 03.07.2023 | review on RICHMONKEY |
1y 7m 4d | $ |
31 / 44 | $ |
32 | 03.07.2023 | insurance $ |
1y 7m 4d | $ |
31 / 44 | $ |
33 | 08.07.2023 | insurance $ |
1y 6m 30d | $ |
35 / 48 | $ |
34 | 08.07.2023 | review on LordBorg |
1y 6m 30d | $ |
35 / 48 | $ |
35 | 15.07.2023 | added to iqmonitoring.info |
1y 6m 23d | $ |
38 / 51 | $ |
36 | 15.07.2023 | insurance $ |
1y 6m 23d | $ |
38 / 51 | $ |
37 | 15.07.2023 | review on IQmonitoring |
1y 6m 23d | $ |
38 / 51 | $ |
38 | 30.07.2023 | review on IQmonitoring |
1y 6m 8d | $ |
46 / 59 | $ |
39 | 17.08.2023 | added to luckymonitor.com |
1y 5m 22d | $ |
50 / 64 | $ |
40 | 18.08.2023 | review on HyipBest |
1y 5m 20d | $ |
51 / 65 | $ |
41 | 22.08.2023 | review on Black-jack.fun |
1y 5m 16d | $ |
53 / 69 | $ |
42 | 22.09.2023 | added to e-investars.com |
1y 4m 15d | $ |
85 / 104 | $ |
43 | 08.10.2023 | review on Invest-hunters |
1y 3m 30d | $ |
98 / 121 | $ |
44 | 13.10.2023 | added to exclusive-profit.com |
1y 3m 25d | $ |
102 / 125 | $ |
45 | 25.10.2023 | review on E-Invest.Biz |
1y 3m 13d | $ |
120 / 146 | $ |
46 | 25.10.2023 | review on BestInvestor |
1y 3m 13d | $ |
120 / 146 | $ |
47 | 25.10.2023 | insurance $ |
1y 3m 13d | $ |
120 / 146 | $ |
48 | 26.10.2023 | added to hyiphub.biz |
1y 3m 12d | $ |
120 / 146 | $ |
49 | 26.10.2023 | added to cfcmonitor.com |
1y 3m 12d | $ |
121 / 147 | $ |
50 | 27.10.2023 | insurance $ |
1y 3m 12d | $ |
122 / 148 | $ |
51 | 27.10.2023 | added to upayhyip.com |
1y 3m 11d | $ |
122 / 148 | $ |
52 | 31.10.2023 | review on Hyip-Money |
1y 3m 7d | $ |
125 / 152 | $ |
53 | 06.11.2023 | added to moneymakermon.net |
1y 3m 1d | $ |
131 / 159 | $ |
54 | 07.11.2023 | added to hyipsprogram.com |
1y 3m | $ |
132 / 160 | $ |
55 | 13.11.2023 | added to besthyips.org |
1y 2m 24d | $ |
143 / 173 | $ |
56 | 26.11.2023 | status
Problem on hyiproom.net |
1y 2m 11d | $ |
174 / 206 | $ |
57 | 26.11.2023 | status
Scam on hyiproom.net |
1y 2m 11d | $ |
174 / 206 | $ |
58 | 29.11.2023 | insurance $ |
1y 2m 8d | $ |
187 / 219 | $ |
59 | 29.11.2023 | review on RICHMONKEY |
1y 2m 8d | $ |
187 / 219 | $ |
60 | 30.12.2023 | added to hyipowner.com |
1y 1m 9d | $ |
262 / 318 | $ |
61 | 30.12.2023 | added to hyipregister.com |
1y 1m 8d | $ |
262 / 318 | $ |
62 | 06.01.2024 | project news on ISP |
1y 1m 1d | $ |
276 / 334 | $ |
63 | 16.01.2024 | project news on ISP |
1y 22d | $ |
297 / 355 | $ |
64 | 01.02.2024 | project news on ISP |
1y 7d | $ |
333 / 396 | $ |
65 | 04.02.2024 | insurance $ |
1y 4d | $ |
339 / 404 | $ |
66 | 04.02.2024 | review on RICHMONKEY |
1y 4d | $ |
339 / 404 | $ |
67 | 07.02.2024 | negative comment from List4Hyip.com | 1y 1d | $ |
340 / 406 | $ |
68 | 19.02.2024 | review on E-Invest.Biz |
11m 17d | $ |
359 / 428 | $ |
69 | 21.02.2024 | review on Bitschain.biz |
11m 15d | $ |
363 / 433 | $ |
70 | 15.03.2024 | project news on ISP |
10m 23d | $ |
421 / 512 | $ |
71 | 21.03.2024 | added to hyipsmarts.com |
10m 18d | $ |
438 / 536 | $ |
72 | 21.03.2024 | added to matrixhyip.com |
10m 18d | $ |
438 / 536 | $ |
73 | 13.04.2024 | project news on ISP |
9m 24d | $ |
490 / 648 | $ |
74 | 11.05.2024 | added to hyiper.org |
8m 27d | $ |
515 / 736 | $ |
75 | 21.05.2024 | project news on ISP |
8m 18d | $ |
517 / 740 | $ |
76 | 07.06.2024 | added to hyip.press |
8m 22h | $ |
522 / 750 | $ |
77 | 27.06.2024 | project news on ISP |
7m 10d | $ |
525 / 754 | $ |
78 | 26.07.2024 | project news on ISP |
6m 12d | $ |
534 / 766 | $ |
79 | 05.08.2024 | added to pbhyips.info |
6m 2d | $ |
536 / 771 | $ |
80 | 06.08.2024 | project news on ISP |
6m 1d | $ |
536 / 771 | $ |
81 | 09.08.2024 | project news on ISP |
5m 30d | $ |
536 / 771 | $ |
82 | 20.08.2024 | project news on ISP |
5m 18d | $ |
538 / 773 | $ |
83 | 27.09.2024 | project news on ISP |
4m 10d | $ |
564 / 805 | $ |
84 | 04.10.2024 | project news on ISP |
4m 3d | $ |
574 / 815 | $ |
85 | 14.10.2024 | project news on ISP |
3m 24d | $ |
581 / 824 | $ |
86 | 15.10.2024 | project news on ISP |
3m 23d | $ |
582 / 826 | $ |
87 | 16.10.2024 | project news on ISP |
3m 22d | $ |
583 / 827 | $ |
88 | 22.10.2024 | project news on ISP |
3m 16d | $ |
588 / 832 | $ |
89 | 20.11.2024 | project news on ISP |
2m 18d | $ |
592 / 844 | $ |
90 | 31.12.2024 | project news on ISP |
1m 8d | $ |
639 / 930 | $ |
91 | 14.01.2025 | project news on ISP |
24d 13h | $ |
651 / 959 | $ |
92 | 23.01.2025 | project news on ISP |
16d 06h | $ |
663 / 998 | $ |
93 | 26.01.2025 | status
Scam on asianhyip.com |
12d 21h | $ |
663 / 1009 | $ |
94 | 26.01.2025 | status
Scam on lordborg.com |
12d 20h | $ |
663 / 1009 | $ |
95 | 26.01.2025 | status
Scam on ISP |
12d 19h | $ |
663 / 1009 | $ |
96 | 26.01.2025 | status
Scam on eurohyips.net |
12d 18h | $ |
663 / 1009 | $ |
97 | 26.01.2025 | status
Scam on ISP |
12d 18h | $ |
663 / 1009 | $ |
98 | 26.01.2025 | status
Scam on bitpump.ru |
12d 17h | $ |
663 / 1009 | $ |
99 | 26.01.2025 | status
Scam on hyiphunt.com |
12d 15h | $ |
663 / 1009 | $ |
100 | 26.01.2025 | status
Scam on hyips-money.ru |
12d 11h | $ |
664 / 1011 | $ |
101 | 26.01.2025 | status
Scam on luckymonitor.com |
12d 11h | $ |
664 / 1011 | $ |
102 | 26.01.2025 | status
Problem on instant-monitor.com |
12d 09h | $ |
664 / 1011 | $ |
103 | 26.01.2025 | status
Scam on iqmonitoring.info |
12d 08h | $ |
664 / 1011 | $ |
104 | 27.01.2025 | status
Scam on invest-tracing.io |
12d 03h | $ |
664 / 1011 | $ |
105 | 27.01.2025 | status
Scam on investhere.net |
11d 23h | $ |
664 / 1011 | $ |
106 | 27.01.2025 | status
Scam on myinvestblog.com |
11d 08h | $ |
664 / 1013 | $ |
107 | 28.01.2025 | status
Problem on uhyips.com |
11d 07h | $ |
664 / 1013 | $ |
108 | 28.01.2025 | status
Scam on instant-monitor.com |
11d 04h | $ |
664 / 1013 | $ |
109 | 28.01.2025 | review on E-Invest.Biz |
10d 10h | $ |
664 / 1015 | $ |
110 | 28.01.2025 | status
Scam on e-invest.biz |
10d 10h | $ |
664 / 1015 | $ |
111 | 28.01.2025 | status
Scam on hyipclub.club |
10d 08h | $ |
664 / 1015 | $ |
112 | 29.01.2025 | status
Scam on phyip.com |
9d 18h | $ |
664 / 1016 | $ |
113 | 30.01.2025 | status
Scam on hyipowner.com |
8d 17h | $ |
664 / 1018 | $ |
114 | 30.01.2025 | status
Scam on cfcmonitor.com |
8d 12h | $ |
664 / 1018 | $ |
115 | 30.01.2025 | status
Scam on graspgold.com |
8d 11h | $ |
664 / 1018 | $ |
116 | 30.01.2025 | status
Scam on upayhyip.com |
8d 10h | $ |
664 / 1019 | $ |
117 | 04.02.2025 | status
Scam on uhyips.com |
4d 07h | $ |
664 / 1029 | $ |
118 | 06.02.2025 | status
Scam on list4hyip.com |
2d 03h | $ |
664 / 1033 | $ |
/
Project and event
Time ago |
4h 55m added to investmentmonitor.biz
|
6h 52m added to ISP
|
14h 48m added to investor-find.biz
|
15h 23m status
Scam on ISP
|
20h 03m added to ISP
|
21h 03m status
Problem on ISP
|
21h 56m added to hyipfactory.com
|
23h 56m |
1d 07h added to sqmonitor.com
|
1d 08h status
Scam on ISP
|
1d 09h added to ISP
|
1d 09h added to gchyipmonitor.com
|
1d 09h status
Scam on ISP
|
1d 12h added to investmentmonitor.biz
|
1d 14h added to ISP
|
1d 14h added to ISP
|
1d 14h added to iqmonitoring.info
|
1d 16h status
Problem on ISP
|
1d 20h review on HyipRoom
|
1d 20h |
1d 21h review on HyipRoom
|
1d 21h |
1d 22h added to hyipfactory.com
|
1d 23h added to investor-find.biz
|
2d 01h added to ISP
|
2d 02h added to investor-find.biz
|
2d 04h status
Scam on ISP
|
2d 05h latest project news on ISP
|
2d 07h added to ISP
|
2d 07h added to sqmonitor.com
|
2d 08h added to iqmonitoring.info
|
2d 10h added to ISP
|
2d 15h added to ISP
|
2d 15h added to investmentmonitor.biz
|
2d 16h added to hyipmaster.org
|
2d 17h added to hyipclub.club
|
2d 18h added to hyipfactory.com
|
2d 22h |
3d 03h latest project news on ISP
|
3d 11h status
Scam on ISP
|
3d 12h added to upayhyip.com
|
3d 12h added to investor-find.biz
|
3d 12h added to hyipsmarts.com
|
3d 12h added to ISP
|
3d 12h added to hyipsmarts.com
|
3d 13h added to hyipsmarts.com
|
3d 13h added to hyipsmarts.com
|
3d 13h added to ISP
|
3d 13h added to investmentmonitor.biz
|
3d 16h status
Scam on ISP
|
3d 19h added to investor-find.biz
|
3d 19h status
Scam on ISP
|
3d 19h |
3d 19h added to investor-find.biz
|
4d 01h added to investor-find.biz
|
4d 05h |
4d 06h added to ISP
|
4d 06h added to gchyipmonitor.com
|
4d 08h status
Scam on ISP
|
4d 09h added to investmentmonitor.biz
|
Project Deposits |